2011


Playoff Brackets


 Final Standings

10U East
Team GP W L T W % RA NP
1 Itasca 1 14 14 0 0 100% 105 2
2 WD 1 15 13 2 0 87% 133 1
3 VP 3 13 8 5 0 62% 148 3
4 Itasca 3 16 9 6 1 59% 169 0
5 Itasca 2 14 7 7 0 50% 155 2
6 Ben 1 13 4 8 1 35% 150 3
7 VP 2 12 2 9 1 21% 139 4
8 WD 2 15 2 12 1 17% 227 1
9 VP 1 12 0 10 2 8% 191 4
10U West
Team GP W L T W % RA NP
1 Bloom 4 15 13 2 0 87% 110 1
2 Bloom 2 14 12 2 0 86% 97 2
3 Bloom 3 14 8 4 2 64% 113 2
4 CS 1 15 8 7 0 53% 186 1
5 CS 3 14 7 7 0 50% 172 2
6 CS 2 15 6 8 1 43% 197 1
7 Bloom 1 13 3 8 2 31% 184 3
8 Glen 2 14 3 11 0 21% 203 2
9 Glen 1 14 1 12 1 11% 213 2
12U East
Team GP W L T W % RA NP
1 WD 1 16 12 4 0 75% 136 0
2 Add 1 16 12 4 0 75% 166 0
3 VP 1 16 12 4 0 75% 169 0
4 VP 2 16 12 4 0 75% 169 0
5 Ben 2 16 11 5 0 69% 150 0
6 Add 3 16 11 5 0 69% 190 0
7 Add 2 16 10 6 0 63% 206 0
8 Add 4 15 6 9 0 40% 238 1
9 VP 3 15 4 11 0 27% 208 1
10 Ben 1 15 4 11 0 27% 222 1
11 Itasca 2 15 4 11 0 27% 203 1
12 VP 4 16 3 13 0 19% 294 0
13 Itasca 1 14 0 14 0 0% 252 2
12U West
Team GP W L T W % RA NP
1 Glen 2 16 14 2 0 88% 152 0
2 Bloom 1 14 11 3 0 79% 163 2
3 CS 1 16 12 4 0 75% 156 0
4 Glen 1 16 9 7 0 56% 185 0
5 CS 2 16 6 10 0 38% 218 0
6 Bloom 2 14 1 13 0 7% 304 2
7 CS 3 14 0 14 0 0% 282 2
14U East
Team GP W L T W % RA NP
1 Add 3 15 13 2 0 87% 117 1
2 Add 2 14 10 3 1 75% 109 2
3 Add 1 15 9 6 0 60% 153 1
4 Ben 1 15 8 6 1 57% 156 1
5 Itasca 1 11 5 6 0 45% 115 5
6 WD 1 16 5 11 0 31% 233 0
7 VP 1 14 4 10 0 29% 205 2
8 VP 2 14 2 12 0 14% 220 2
14U West
Team GP W L T W % RA NP
1 Bloom 2 15 15 0 0 100% 97 1
2 Glen 2 15 12 3 0 80% 134 1
3 Bloom 1 15 8 7 0 53% 180 1
4 CS 1 11 3 8 0 27% 192 5
5 Glen 1 15 2 13 0 13% 246 1
6 CS 2 11 1 10 0 9% 177 5