2009


10U Champion: Bloomingdale 2
12U Champion: Addison 1
14U Champion: Bensenville 1


Final Standings

10U
Team Name GP W L T W %
1 Itasca 2 12 12 0 0 100%
2 Glenside 1 14 13 1 0 93%
3 Bloomingdale 2 11 10 1 0 91%
4 Villa Park 2 13 10 3 0 77%
5 Bloomingdale 3 13 9 2 2 77%
6 Itasca 3 13 7 6 0 54%
7 Bensenville 1 13 5 6 2 46%
8 Villa Park 3 14 6 8 0 43%
9 Itasca 1 13 4 6 3 42%
10 Glenside 2 13 4 6 3 42%
11 Bensenville 3 13 4 8 1 35%
12 Wood Dale 14 1 9 4 21%
13 Villa Park 1 14 1 11 2 14%
14 Bensenville 2 14 1 11 2 14%
15 Bloomingdale 1 12 0 9 3 13%
12U 
Team Name GP W L T W %
1 Addison 2 12 11 1 0 92%
2 Villa Park 3 14 12 2 0 86%
3 Addison 1 12 10 2 0 83%
4 Addison 4 12 9 2 1 79%
5 Glenside 1 13 9 4 0 69%
6 Itasca 16 9 5 2 63%
7 Addison 3 11 6 4 1 59%
8 Bloomingdale 1 14 8 6 0 57%
9 Bloomingdale 2 14 7 6 1 54%
10 Villa Park 1 15 8 7 0 53%
11 Addison 5 12 5 7 0 42%
12 Glenside 2 15 6 9 0 40%
13 Bensenville 2 16 5 9 2 38%
14 Villa Park 2 14 4 10 0 29%
15 Bensenville 1 14 2 9 3 25%
14U
Team Name GP W L T W %
1 Bensenville 1 13 12 1 0 92%
2 Villa Park 1 16 12 3 1 78%
3 Addison 2 13 10 3 0 77%
4 Bensenville 2 15 11 4 0 73%
5 Addison 1 13 9 4 0 69%
6 Addison 4 14 9 5 0 64%
7 Glenside 13 6 5 2 54%
8 Bloomingdale 2 14 5 9 0 36%
9 Addison 3 10 2 6 2 30%
10 Bloomingdale 1 12 2 8 2 25%
11 Villa Park 3 16 3 12 1 22%
12 Itasca 15 2 11 2 20%
13 Villa Park 2 14 0 12 2 7%