2018 Playoff Brackets (All levels)


10U Champion: Addison 1
10U Runner-up: Addison 2

10U Standings
Final Regular Season

  Team W L T RF RA Win %
1 Addison 1 14 2 0 186 66 0.875
2 Addison 2 14 2 0 174 33 0.875
3 Addison 3 9 6 0 133 109 0.600
4 Villa Park 1 8 7 0 120 126 0.533
5 Itasca 8 8 0 124 134 0.500
6 Wood Dale 6 9 0 111 148 0.400
7 Villa Park 2 0 13 0 39 150 0.000
8 Bensenville 0 12 0 49 170 0.000

 


12U Champion: Villa Park 2
12U Runner-up: Westdale 1

12U Standings
Final Regular Season

  Team W L T RF RA Win %
1 Villa Park 2 15 0 1 242 85 0.969
2 Westdale 2 12 2 2 211 104 0.813
3 Westdale 1 12 3 1 220 151 0.781
4 Wood Dale 10 6 0 226 142 0.625
5 Villa Park 1 8 7 0 180 147 0.533
6 Bensenville 2 7 8 1 174 210 0.469
7 Addison 1 5 9 1 195 276 0.367
8 Addison 2 4 12 0 188 296 0.250
9 Bensenville 1 2 14 0 176 276 0.125
10 Addison 3 1 15 0 157 282 0.063

 


14U Champion: Bensenville 2
14U Runner-up: Addison 2

14U Standings
Final Regular Season

  Team W L T RF RA Win %
1 Bensenville 2 13 1 2 241 132 0.875
2 Addison 1 11 4 1 222 169 0.719
3 Addison 2 8 5 1 163 159 0.607
4 Villa Park 7 7 2 182 167 0.500
5 Wood Dale 5 8 2 151 178 0.400
6 Westdale 3 9 1 118 144 0.269
7 Bensenville 1 1 14 1 147 275 0.094