5552010

Final Standings

10U East
GP W L T Win %
1 Villa Park 2 13 12 1 0 92%
2 Bensenville 2 13 10 3 0 77%
3 Wood Dale 1 14 10 4 0 71%
4 Wood Dale 2 13 9 4 0 69%
5 Itasca 1 12 6 6 0 50%
6 Itasca 3 15 6 8 1 43%
7 Bensenville 1 12 5 7 0 42%
8 Villa Park 3 14 5 9 0 36%
9 Itasca 2 9 3 6 0 33%
10 Itasca 4 10 1 8 1 15%
11 Villa Park 1 11 0 11 0 0%
10U West
GP W L T Win %
1 Bloomingdale 1 12 11 1 0 92%
2 Bloomingdale 4 14 11 3 0 79%
3 Glenside 1 15 10 3 2 73%
4 Carol Stream 2 13 6 5 2 54%
5 Bloomingdale 3 12 5 5 2 50%
6 Carol Stream 1 14 5 8 1 39%
7 Bloomingdale 2 13 3 6 4 38%
8 Carol Stream 4 13 3 7 3 35%
9 Glenside 2 13 4 8 1 35%
10 Carol Stream 3 15 1 13 1 10%
12U East
GP W L T Win %
1 Itasca 2 12 10 2 0 83%
2 Addison 3 16 11 3 2 75%
3 Bensenville 2 13 9 3 1 73%
4 Addison 1 16 11 4 1 72%
5 Bensenville 1 13 7 6 0 54%
6 Villa Park 2 14 7 7 0 50%
7 Villa Park 1 14 5 7 2 43%
8 Addison 2 15 4 11 0 27%
9 Wood Dale 1 14 2 12 0 14%
10 Itasca 1 11 0 11 0 0%
12U West
GP W L T Win %
1 Bloomingdale 3 16 16 0 0 100%
2 Glenside 1 15 10 4 1 70%
3 Glenside 2 13 9 4 0 69%
4 Bloomingdale 2 14 9 5 0 64%
5 Bloomingdale 1 13 6 6 1 50%
6 Carol Stream 3 13 3 10 0 23%
7 Carol Stream 1 15 2 13 0 13%
8 Carol Stream 2 15 1 14 0 7%
14U East
GP W L T Win %
1 Addison 2 16 14 2 0 88%
2 Addison 1 16 14 2 0 88%
3 Addison 4 14 11 3 0 79%
4 Addison 3 14 10 4 0 71%
5 Bensenville 14 7 7 0 50%
6 Itasca 15 4 11 0 27%
7 Wood Dale 14 3 11 0 21%
8 Villa Park 1 16 3 13 0 19%
9 Villa Park 2 15 1 14 0 7%
14U West
GP W L T Win %
1 Carol Stream 3 11 9 2 0 82%
2 Carol Stream 1 16 11 5 0 69%
3 Bloomingdale 1 13 9 4 0 69%
4 Carol Stream 2 13 5 8 0 38%
5 Bloomingdale 2 13 3 10 0 23%
6 Glenside 1 12 2 10 0 17%