2008

Final Standings

10U
Team GP Wins Losses Ties Win %
1 Bensenville 2 15 12 2 1 83%
2 Bloomingdale 3 14 10 2 2 79%
3 Bensenville 1 13 9 3 1 73%
4 Glendale Hts  1 15 10 4 1 70%
5 Villa Park 2 14 8 3 3 68%
6 Bloomingdale 2 15 8 4 3 63%
7 Glendale Hts  2 16 9 6 1 59%
8 Itasca 3 13 7 5 1 58%
9 Bloomingdale 1 13 6 5 2 54%
10 Itasca 1 15 4 10 1 30%
11 Villa Park 1 14 4 10 0 29%
12 Itasca 2 15 4 11 0 27%
13 Bensenville 3 16 2 14 0 13%
14 Villa Park 3 14 0 14 0 0%
12U 
Team GP Wins Losses Ties Win %
1 Bensenville 1 13 13 0 0 100%
2 Villa Park 3 16 15 1 0 94%
3 Addison 3 12 9 3 0 75%
4 Addison 1 13 9 4 0 69%
5 Addison 4 16 10 6 0 63%
6 Villa Park 1 12 7 5 0 58%
7 Addison 5 14 8 6 0 57%
8 Bensenville 2 15 8 7 0 53%
9 Glendale Hts 13 5 8 0 38%
10 Addison 2 15 5 10 0 33%
11 Villa Park 2 13 4 9 0 31%
12 Itasca 2 11 2 9 0 18%
13 Villa Park 5 13 2 11 0 15%
14 Villa Park 4 14 2 12 0 14%
15 Itasca 1 10 1 9 0 10%
14U 
Team GP Wins Losses Ties Win %
1 Bensenville 16 14 1 1 91%
2 Itasca 17 12 5 0 71%
3 Addison 4 17 11 5 1 68%
4 Bloomingdale 16 10 6 0 63%
5 Villa Park 2 18 9 9 0 50%
6 Addison 2 16 7 9 0 44%
7 Addison 3 16 7 9 0 44%
8 Glendale Hts 13 4 8 1 35%
9 Addison 1 14 3 10 1 25%
10 Villa Park 1 17 1 16 0 6%